<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lineposters: Minimalist Subway Prints</title>
	<atom:link href="http://www.logobird.com/lineposters-minimalist-subway-prints/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logobird.com/lineposters-minimalist-subway-prints/</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 07:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Sarah Parker</title>
		<link>http://www.logobird.com/lineposters-minimalist-subway-prints/#comment-1782</link>
		<dc:creator>Sarah Parker</dc:creator>
		<pubDate>Fri, 26 Apr 2013 16:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.logobird.com/?p=3704#comment-1782</guid>
		<description><![CDATA[Without
  the station tags or some street labels on it, I think these are just
  decoration pieces. They can only work for person who is well aware of the
  cities and can read its map without the signs. But why would a person who is
  well aware of the city need a map? Maps are usually for the visitors and
  tourists. How a tourist can read this without any labels or indicators?
  Secondly, nowadays we have free maps with better features on almost every
  mobile phone, so again they are only decoration peices]]></description>
		<content:encoded><![CDATA[<p>Without<br />
  the station tags or some street labels on it, I think these are just<br />
  decoration pieces. They can only work for person who is well aware of the<br />
  cities and can read its map without the signs. But why would a person who is<br />
  well aware of the city need a map? Maps are usually for the visitors and<br />
  tourists. How a tourist can read this without any labels or indicators?<br />
  Secondly, nowadays we have free maps with better features on almost every<br />
  mobile phone, so again they are only decoration peices</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emjackson37</title>
		<link>http://www.logobird.com/lineposters-minimalist-subway-prints/#comment-1737</link>
		<dc:creator>Emjackson37</dc:creator>
		<pubDate>Sat, 26 May 2012 11:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.logobird.com/?p=3704#comment-1737</guid>
		<description><![CDATA[where do I order these?!?!?!]]></description>
		<content:encoded><![CDATA[<p>where do I order these?!?!?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bjihalliday &#124; Lineposters - City Transit Line posters</title>
		<link>http://www.logobird.com/lineposters-minimalist-subway-prints/#comment-1721</link>
		<dc:creator>bjihalliday &#124; Lineposters - City Transit Line posters</dc:creator>
		<pubDate>Fri, 17 Feb 2012 11:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.logobird.com/?p=3704#comment-1721</guid>
		<description><![CDATA[[...] Found via Logobird [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Found via Logobird [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124; Lineposters - City Transit Line posters</title>
		<link>http://www.logobird.com/lineposters-minimalist-subway-prints/#comment-1715</link>
		<dc:creator>&#124; Lineposters - City Transit Line posters</dc:creator>
		<pubDate>Wed, 08 Feb 2012 14:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.logobird.com/?p=3704#comment-1715</guid>
		<description><![CDATA[[...] Found via Logobird [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Found via Logobird [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web2 feeds</title>
		<link>http://www.logobird.com/lineposters-minimalist-subway-prints/#comment-1711</link>
		<dc:creator>Web2 feeds</dc:creator>
		<pubDate>Sun, 29 Jan 2012 11:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.logobird.com/?p=3704#comment-1711</guid>
		<description><![CDATA[I&#039;d love a subway print like that in my town. Thanks for sharing!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d love a subway print like that in my town. Thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
